polyrot
btc-updown-5m-17854902003:19reconnectinglive $2,008.15(-$121.85)
BTC live
$63,607.03
-22.49 vs open
Window open
$63,629.52
strike
Market P(Up)
20.5%
20.0% bid · 21.0% ask
Δ
+0.5¢
−1.5¢ · +0.5¢
Session
24/75 won
0 open · net -125.33
Market odds — P(Up)
Live order-book bid/ask for the UP outcome.
BTC vs window open
Dashed line is the strike this window settles against.
All-time PnL-$125.33
Last 6h of settled bets, net of fees. Line is cumulative (absolute) and ends at the all-time PnL (balance − start); dimmed amber bar is the open position. Scroll or drag the slider to zoom.
Trades
Positions this session. LIVE rows are real Polymarket orders; unmarked rows are simulation.
| entered | market | side | entry | mode | status | pnl |
|---|---|---|---|---|---|---|
| 09:28:03 | …1785489900 | UP | 0.28 | sim | lost | -9.41 |
| 09:20:10 | …1785489600 | DOWN | 0.39 | sim | won | +14.24 |
| 09:12:31 | …1785489000 | UP | 0.20 | sim | void | +0.00 |
| 09:07:16 | …1785488700 | UP | 0.21 | sim | void | +0.00 |
| 09:03:47 | …1785488400 | DOWN | 0.37 | sim | lost | -8.89 |
| 08:40:55 | …1785487200 | UP | 0.36 | sim | lost | -9.40 |
| 08:00:05 | …1785484800 | UP | 0.29 | sim | won | +20.87 |
| 07:57:40 | …1785484500 | UP | 0.26 | sim | lost | -10.12 |
| 07:39:25 | …1785483300 | DOWN | 0.34 | sim | lost | -9.60 |
| 07:35:39 | …1785483300 | DOWN | 0.33 | sim | void | +0.00 |
| 07:31:32 | …1785483000 | DOWN | 0.39 | sim | won | +13.05 |
| 07:27:21 | …1785482700 | DOWN | 0.33 | sim | lost | -12.78 |
| 07:01:51 | …1785481200 | DOWN | 0.38 | sim | void | +0.00 |
| 06:58:01 | …1785480900 | UP | 0.36 | sim | lost | -8.65 |
| 06:52:58 | …1785480600 | UP | 0.34 | sim | lost | -8.54 |
| 06:34:39 | …1785479400 | UP | 0.20 | sim | won | +26.03 |
| 06:34:12 | …1785479400 | UP | 0.28 | sim | void | +0.00 |
| 06:27:30 | …1785479100 | UP | 0.39 | sim | won | +13.05 |
| 06:20:17 | …1785478800 | DOWN | 0.36 | sim | won | +14.35 |
| 06:18:17 | …1785478500 | DOWN | 0.38 | sim | lost | -8.72 |
| 06:11:28 | …1785478200 | UP | 0.28 | sim | lost | -9.12 |
| 05:56:25 | …1785477300 | DOWN | 0.40 | sim | lost | -9.17 |
| 05:55:51 | …1785477300 | DOWN | 0.39 | sim | void | +0.00 |
| 05:50:17 | …1785477000 | DOWN | 0.37 | sim | lost | -8.89 |
| 05:48:53 | …1785476700 | DOWN | 0.31 | sim | won | +15.53 |
| 05:40:33 | …1785476400 | DOWN | 0.39 | sim | won | +13.05 |
| 05:38:13 | …1785476100 | DOWN | 0.38 | sim | lost | -8.72 |
| 05:34:28 | …1785475800 | UP | 0.36 | sim | lost | -8.65 |
| 05:21:48 | …1785475200 | UP | 0.31 | sim | lost | -9.42 |
| 05:17:14 | …1785474900 | UP | 0.37 | sim | lost | -13.91 |
| 05:05:37 | …1785474300 | UP | 0.37 | sim | lost | -9.66 |
| 05:05:20 | …1785474300 | UP | 0.38 | sim | void | +0.00 |
| 04:57:59 | …1785473700 | UP | 0.21 | sim | lost | -10.19 |
| 04:52:54 | …1785473400 | DOWN | 0.36 | sim | lost | -9.40 |
| 04:48:52 | …1785473100 | UP | 0.31 | sim | lost | -8.45 |
| 04:43:29 | …1785472800 | UP | 0.25 | sim | lost | -10.00 |
| 04:37:09 | …1785472500 | UP | 0.38 | sim | won | +14.48 |
| 04:31:55 | …1785472200 | UP | 0.22 | sim | lost | -9.98 |
| 04:25:11 | …1785471900 | DOWN | 0.37 | sim | lost | -10.04 |
| 04:21:08 | …1785471600 | UP | 0.28 | sim | lost | -10.00 |
| 04:15:09 | …1785471300 | UP | 0.38 | sim | lost | -11.10 |
| 04:13:12 | …1785471000 | UP | 0.30 | sim | lost | -10.39 |
| 04:12:35 | …1785471000 | UP | 0.30 | sim | void | +0.00 |
| 04:00:31 | …1785470400 | UP | 0.34 | sim | won | +18.04 |
| 03:56:17 | …1785470100 | UP | 0.38 | sim | lost | -19.43 |
| 03:51:35 | …1785469800 | DOWN | 0.37 | sim | lost | -9.66 |
| 03:47:41 | …1785469500 | UP | 0.33 | sim | lost | -10.36 |
| 03:37:11 | …1785468900 | UP | 0.30 | sim | lost | -10.70 |
| 03:30:53 | …1785468600 | DOWN | 0.30 | sim | won | +22.61 |
| 03:15:36 | …1785467700 | UP | 0.38 | sim | won | +21.73 |
| 03:12:53 | …1785467400 | UP | 0.22 | sim | void | +0.00 |
| 03:08:49 | …1785467100 | UP | 0.17 | sim | lost | -8.81 |
| 02:51:48 | …1785466200 | UP | 0.30 | sim | lost | -12.90 |
| 02:27:01 | …1785464700 | DOWN | 0.36 | sim | won | +16.84 |
| 02:21:37 | …1785464400 | DOWN | 0.36 | sim | won | +16.22 |
| 02:11:03 | …1785463800 | UP | 0.36 | sim | lost | -15.80 |
| 02:00:27 | …1785463200 | DOWN | 0.38 | sim | won | +18.71 |
| 01:56:55 | …1785462900 | DOWN | 0.36 | sim | won | +14.97 |
| 01:54:24 | …1785462600 | UP | 0.21 | sim | lost | -9.09 |
| 01:42:49 | …1785462000 | UP | 0.35 | sim | lost | -9.88 |
| 01:35:53 | …1785461700 | UP | 0.25 | sim | lost | -10.26 |
| 01:25:39 | …1785461100 | DOWN | 0.26 | sim | lost | -10.39 |
| 01:23:38 | …1785460800 | DOWN | 0.33 | sim | lost | -8.64 |
| 01:12:01 | …1785460200 | UP | 0.28 | sim | lost | -11.76 |
| 01:10:38 | …1785460200 | UP | 0.27 | sim | void | +0.00 |
| 01:06:52 | …1785459900 | DOWN | 0.37 | sim | lost | -12.75 |
| 00:56:58 | …1785459300 | DOWN | 0.39 | sim | lost | -12.20 |
| 00:50:55 | …1785459000 | DOWN | 0.38 | sim | won | +16.29 |
| 00:48:26 | …1785458700 | DOWN | 0.38 | sim | won | +15.69 |
| 00:42:09 | …1785458400 | DOWN | 0.33 | sim | lost | -9.67 |
| 00:37:36 | …1785458100 | DOWN | 0.34 | sim | won | +17.40 |
| 00:32:02 | …1785457800 | UP | 0.35 | sim | won | +16.49 |
| 00:26:59 | …1785457500 | UP | 0.39 | sim | lost | -10.17 |
| 00:23:12 | …1785457200 | DOWN | 0.37 | sim | won | +15.34 |
| 00:16:15 | …1785456900 | UP | 0.35 | sim | lost | -10.25 |
| 00:14:02 | …1785456600 | DOWN | 0.21 | sim | lost | -9.97 |
| 00:05:18 | …1785456300 | DOWN | 0.31 | sim | won | +21.60 |
| 00:00:36 | …1785456000 | DOWN | 0.29 | sim | lost | -10.65 |
| 23:58:36 | …1785455700 | UP | 0.39 | sim | lost | -10.17 |
| 23:37:26 | …1785454500 | UP | 0.36 | sim | won | +16.84 |
| 23:30:14 | …1785454200 | UP | 0.33 | sim | won | +18.98 |
| 23:25:24 | …1785453900 | DOWN | 0.27 | sim | lost | -10.22 |
| 23:16:11 | …1785453300 | UP | 0.31 | sim | lost | -12.67 |
| 23:11:33 | …1785453000 | DOWN | 0.26 | sim | lost | -9.84 |
| 23:02:50 | …1785452400 | DOWN | 0.35 | sim | lost | -18.30 |
LIVE rows place real Polymarket orders when the wallet is armed